Back to Contents

 LIST OF ELECTRIFIED VILLAGES IN THE STATE OF MEGHALAYA AS ON 31.03.06
DISTRICT : JAINTIA HILLS

Sl. No. Name of Village Name of Scheme Census
Code
Census
Code
Block Year of
Electrification
1 Amdoh PMGY V 17/7/3/570900 17/7/3/597800 Amlarem May ' 05
2 Amjajer Roko PMGY-III 17/7/3/569000 17/7/3/577900 Amlarem April ' 05
3 Amjajong MNP-I 16/1/4/60 17/7/3/581100 Amlarem 1976-77
4 Amkoi REC-XIII 16/1/4/30 17/7/3/577700 Amlarem 1987-88
5 Amlanai REC-XIII 16/1/4/69 17/7/3/581900 Amlarem 1987-88
6 Amlarem MNP-I 16/1/4/11 17/7/3/575700 Amlarem 1975-76
7 Amlarimodel REC-XXXIII 16/1/4/55 17/7/3/580500 Amlarem 1990-91
8 Amlaririm REC-XXXIII 16/1/4/54 17/7/3/580400 Amlarem 1990-91
9 Amltympiang PMGY-III 16/1/4/50 17/7/3/581200 Amlarem April ' 05
10 Ammutong MN-I 16/1/4/12 17/7/3/575800 Amlarem 1980-81
11 Amralang PMGY-III 17/7/3/567900 17/7/3/576800 Amlarem April ' 05
12 Amsku PMGY-II 16/1/4/62 17/7/3/581300 Amlarem Sept ' 04
13 Amsohshong BAD 16/1/4/70 17/7/3/582100 Amlarem 2003-04
14 Amsohtari REC-XXXIII 16/1/4/53 17/7/3/580300 Amlarem 1989-90
15 Amtapoh REC-XXXIII 16/1/4/17 17/7/3/576300 Amlarem 1989-90
16 Amtasam PMGY-III 16/1/4/24 17/7/3/577100 Amlarem Dec ' 03
17 Amtra REC-XXXIII 16/1/4/71 17/7/3/582200 Amlarem 1989-90
18 Darang MNP-I 16/1/4/43 17/7/3/579300 Amlarem 1976-77
19 Dawki MNP-I 16/1/4/44 17/7/3/579400 Amlarem 1976-77
20 Hawai Bhoi REC-XXXIII 16/1/4/77 17/7/3/582600 Amlarem 1989-90
21 Jarrain MNP-I 16/1/4/8 17/7/3/575300 Amlarem 1974-75
22 Jungushen REC-XIII 16/1/4/51 17/7/3/580100 Amlarem 1988-89
23 Kharkana REC-XXXIII 16/1/4/72 17/7/3/582300 Amlarem 1989-90
24 Khonglah MN-I 16/1/4/18 17/7/3/576400 Amlarem 1981-82
25 Kongwang PMGY V 16/1/4/42 17/7/3/579200 Amlarem May ' 05
26 Kudengrim RMNP-XXVII 16/1/4/29 17/7/3/577600 Amlarem 1988-89
27 Kudengthymmai MNP-I 16/1/4/31 17/7/3/577800 Amlarem 1976-77
28 Kyrweng REC-XXXIII 16/1/4/63 17/7/3/581400 Amlarem 1989-90
29 Lakremshiap PMGY V 17/7/3/373100 17/7/3/582000 Amlarem May ' 05
30 Lakroh (North) REC-XXXIII 16/1/4/64 17/7/3/581500 Amlarem 1989-90
31 Lamin MNP-I 16/1/4/33 17/7/3/578100 Amlarem 1975-76
32 Lumpyngad REC-XXXIII 16/1/4/73 17/7/3/582400 Amlarem 1989-90
33 Lurniang PMGY-III 16/1/4/25 17/7/3/577200 Amlarem Dec ' 03
34 Lymba REC-XXXIII 16/1/4/34 17/7/3/579100 Amlarem 1989-90
35 Maden tyrpaid RE MNP - I 16/1/4/5 17/7/3/575000 Amlarem March '02
36 Mawlong MN-I 16/1/4/14 17/7/3/576000 Amlarem 1980-81
37 Mawngap REC-XIII 16/1/4/20