Back to Contents

LIST OF ELECTRIFIED VILLAGES IN THE STATE OF MEGHALAYA AS ON 31.03.06
DISTRICT: EAST GARO HILLS

       
Sl.
No.
Name of Village Census
Code
Census
Code
Name of Block Year of 
Scheme Electrification
1 Abanda 16/4/1/225 17/2/1/172800 PMGY-III Resubelpara Sept ' 04
2 Achotchonggiri 16/4/1/60 17/2/1/159700 MNP-XXVI Resubelpara 1988-89
3 Aja Siram 16/4/1/117 17/2/1/165500 PMGY-V Resubelpara March ' 04
4 Ani Aga 16/4/1/28 17/2/1/156500 REC-XV Resubelpara 1986-87
5 Arai Apal 16/4/1/264 17/2/1/176700 ND Resubelpara 1988-89
6 Aruak(Anuakgre) 16/4/1/82 17/2/1/161900 RMNP-XIV Resubelpara 1983-84
7 Bajengdoba 16/4/1/67 17/2/1/160400 MNP-III Resubelpara 1977-78
8 Bakenang Nalsa 16/4/1/71 17/2/1/160500 MNP-XXXIV Resubelpara 1990-91
9 Bakenang Rowa 16/4/1/161 17/2/1/167200 RE MNP - I Resubelpara Sept ' 04
10 Bakenang Songma 16/4/1/69 17/2/1/160600 RMNP-XIV Resubelpara 1980-81
11 Balkolgre 16/4/1/33 17/2/1/157000 PMGY-V Resubelpara Mar ' 05
12 Balong Pang 16/4/1/74 17/2/1/161100 MNP-XL Resubelpara 1996-97
13 Bangbanchi 16/4/1/37 17/2/1/157400 PMGY-V Resulbelpara March ' 04
14 Bansi Apal 16/4/1/245 17/2/1/174900 MNP-III Resubelpara 1975-76
15 Baralipara 16/4/1/17 17/2/1/155400 MNP-XXXIV Resubelpara 1992-93
16 Bekbekgiri 16/4/1/96 17/2/1/163300 RMNP-XXVI Resubelpara 1988-89
17 Berubari 16/4/1/113 17/2/1/165100 MNP-III Resubelpara 1977-78
18 Bolsong B Mohol 16/4/1/26 17/2/1/156300 RMNP-XIV Resubelpara 1984-85
19 Bolsong Kama 16/4/1/25 17/2/1/156200 RE MNP - II Resubelpara Sept ' 03
20 Bolsong Selbalgre 16/4/1/14 17/2/1/154500 RE MNP - II Resubelpara Sept ' 03
21 Bolsong Songma 16/4/1/27 17/2/1/156400 RMNP-XIV Resubelpara 1984-85
22 Bolsongkelchidam 16/4/1/15 17/2/1/155200 MNP-XXXIV Resubelpara 1992-93
23 Bora Gokol 16/4/1/89 17/2/1/162600 PMGY-V Resubelpara Mar ' 05
24 Chakodam 16/4/1/44 17/2/1/158100 MNP-XXXIV Resubelpara 1992-93
25 Chambildam 16/4/1/72 17/2/1/160900 MNP-XXXIV Resubelpara 1990-91
26 Chengalma 16/4/1/97 17/2/1/163400 RE MNP - II Resubelpara Dec ' 03
27 Chichatchang 16/4/1/84 17/2/1/162100 MNP-XL Resubelpara 1996-97
28 Chidaret Ajagre 16/4/1/132 17/2/1/166700 PMGY-IV Resubelpara Dec ' 2004
29 Chidoreng 16/4/1/208 17/2/1/171100 PMGY-I Resubelpara Dec ' 03
30 Chima Aga 16/4/1/265 17/2/1/176800 MNP-XL Resubelpara 1996-97
31 Chima Apal 16/4/1/266 17/2/1/176900 MNP-III Resubelpara 1975-76
32 Chimatcha 16/4/1/230 17/2/1/173300 ND Resubelpara 1984-85
33 Chipakram 16/4/1/164 17/2/1/167400 RE MNP - I Resulbelpara Sept ' 02
34 Chiraragre 16/4/1/11 17/2/1/154800 PMGY-V Resulbelpara Sept ' 04
35 Chirim Dare 16/4/1/241 17/2/1/174500 PMGY-III Resubelpara Dec ' 2004
36 Chisim Apal 16/4/1/95 17/2/1/163200 MNP-XXXIV Resubelpara 1992-93
37